Listing provided by agent Val Ives BRE# 01370557 at Lpt Realty, Inc and Michelle Gausepohl BRE# 01939736 at Lpt Realty, Inc.
Assessor’s Parcel Number | 966470021 |
Homeowner’s Association | Morgan Hill Estates |
Last Modified | June 25th at 5:42am |
Listing Status | Active |
Price Per Sq. Ft. | $407.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $119.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Solar Hot Water, Vented Exhaust Fan, Water Heater, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Dual, Gas, Whole House Fan |
Fireplace | Family Room, Gas |
Floorspace | 3,187 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Wired for Sound |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.25 |
Fence | Block, Wrought Iron |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Door Opener |
Patio | Arizona Room, Covered |
Pool Features | Association, Heated, In Ground |
Roofing | Tile |
Spa Features | Association, Heated, In Ground |
View | Hills, Mountain(s) |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.